Sign Date
Friday, February 20, 2026
Advancing Eyecare x Bravetto
Single measurable outcome, single accountable owner, single closure decision, single closure gate.
Sign Date
Friday, February 20, 2026
Contract Term
90-day outcome window ending Thursday, May 21, 2026.
Objective ID
AEC-ONE-001
Accountable Owner (Bravetto)
Mike Mataluni (Bravetto)
Measurable Outcome
40% cycle time reduction across 120 users and 6 workflows inside 90 days.
Closure Rule
If the day-90 metric is not met, AEC may terminate with no penalty.
| Gate | Date | Pass Criteria | Status |
|---|---|---|---|
| Gate 1 | Sun, Mar 22, 2026 | Part Intelligence + quote coaching live for 120 users, baseline locked. | active |
| Gate 2 | Tue, Apr 21, 2026 | Renewal automation, knowledge capture, and field coaching in production. | open |
| Gate 3 | Thu, May 21, 2026 | Independent metric review confirms 40% cycle time reduction. | open |
Trigger: Bryan's final phase email (received pre-signing). Source assets are AbeSHADOWs wave files encoding Greg's company knowledge. Bravetto converts these into operational intelligence artifacts for AEC.
| Deliverable | Due | Acceptance Evidence | Status |
|---|---|---|---|
| Wave intake + transcript pack | Tue, Feb 24, 2026 | Timestamped ingest log, transcript bundle, speaker map. | active |
| Repair intelligence resources | Tue, Mar 10, 2026 | Error-resolution trees, escalation ladders, technician quick refs. | open |
| Sales enablement resources | Tue, Mar 17, 2026 | Quote scripts, objection handling map, cross-sell prompts. | open |
| Training corpus for AEC teams | Tue, Mar 24, 2026 | Role-based modules, score rubrics, and onboarding runbook. | open |
Bravetto
Mike Mataluni
Authorized Signatory
Signed: Friday, February 20, 2026
Advancing Eyecare
Authorized Signatory
Name + Title
Sign Date: Friday, February 20, 2026